Charleston, WV vs San Luis Obispo, CA
Charleston, WV is more affordable
| Metric | Charleston, WV | San Luis Obispo, CA |
|---|---|---|
| Cost of Living Index | 88.7 | 108.6 |
| Housing Index | 51.4 | 144.4 |
| Goods Index | 96.3 | 105.2 |
| Utilities Index | 91.7 | 147.8 |
| Median Income | $54,473 | $90,158 |
| Median Home Value | $125,800 | $726,700 |
| Median Rent | $841 | $1,800 |
| Per Capita Income | $33,118 | $47,390 |
Is Charleston, WV or San Luis Obispo, CA cheaper?
Charleston, WV is more affordable with a cost of living index of 88.7 vs 108.6.