Charleston, WV vs San Francisco, CA
Charleston, WV is more affordable
| Metric | Charleston, WV | San Francisco, CA |
|---|---|---|
| Cost of Living Index | 88.7 | 115.6 |
| Housing Index | 51.4 | 194.7 |
| Goods Index | 96.3 | 108.5 |
| Utilities Index | 91.7 | 172.6 |
| Median Income | $54,473 | $129,315 |
| Median Home Value | $125,800 | $1,073,300 |
| Median Rent | $841 | $2,336 |
| Per Capita Income | $33,118 | $68,958 |
Is Charleston, WV or San Francisco, CA cheaper?
Charleston, WV is more affordable with a cost of living index of 88.7 vs 115.6.