Charleston, WV vs Sacramento, CA
Charleston, WV is more affordable
| Metric | Charleston, WV | Sacramento, CA |
|---|---|---|
| Cost of Living Index | 88.7 | 106.7 |
| Housing Index | 51.4 | 130.2 |
| Goods Index | 96.3 | 105.2 |
| Utilities Index | 91.7 | 151.3 |
| Median Income | $54,473 | $89,227 |
| Median Home Value | $125,800 | $511,500 |
| Median Rent | $841 | $1,633 |
| Per Capita Income | $33,118 | $43,613 |
Is Charleston, WV or Sacramento, CA cheaper?
Charleston, WV is more affordable with a cost of living index of 88.7 vs 106.7.