Charleston, WV vs New York, NY
Charleston, WV is more affordable
| Metric | Charleston, WV | New York, NY |
|---|---|---|
| Cost of Living Index | 88.7 | 112.6 |
| Housing Index | 51.4 | 148.6 |
| Goods Index | 96.3 | 110.3 |
| Utilities Index | 91.7 | 127.0 |
| Median Income | $54,473 | $93,610 |
| Median Home Value | $125,800 | $553,500 |
| Median Rent | $841 | $1,711 |
| Per Capita Income | $33,118 | $52,011 |
Is Charleston, WV or New York, NY cheaper?
Charleston, WV is more affordable with a cost of living index of 88.7 vs 112.6.