Charleston, WV vs Napa, CA
Charleston, WV is more affordable
| Metric | Charleston, WV | Napa, CA |
|---|---|---|
| Cost of Living Index | 88.7 | 112.6 |
| Housing Index | 51.4 | 197.4 |
| Goods Index | 96.3 | 105.2 |
| Utilities Index | 91.7 | 156.5 |
| Median Income | $54,473 | $105,809 |
| Median Home Value | $125,800 | $794,500 |
| Median Rent | $841 | $2,037 |
| Per Capita Income | $33,118 | $54,306 |
Is Charleston, WV or Napa, CA cheaper?
Charleston, WV is more affordable with a cost of living index of 88.7 vs 112.6.