Charleston, WV vs Los Angeles, CA
Charleston, WV is more affordable
| Metric | Charleston, WV | Los Angeles, CA |
|---|---|---|
| Cost of Living Index | 88.7 | 113.6 |
| Housing Index | 51.4 | 170.4 |
| Goods Index | 96.3 | 106.6 |
| Utilities Index | 91.7 | 158.6 |
| Median Income | $54,473 | $89,105 |
| Median Home Value | $125,800 | $772,000 |
| Median Rent | $841 | $1,892 |
| Per Capita Income | $33,118 | $43,986 |
Is Charleston, WV or Los Angeles, CA cheaper?
Charleston, WV is more affordable with a cost of living index of 88.7 vs 113.6.