Charleston, WV vs Kahului, HI
Charleston, WV is more affordable
| Metric | Charleston, WV | Kahului, HI |
|---|---|---|
| Cost of Living Index | 88.7 | 109.4 |
| Housing Index | 51.4 | 119.2 |
| Goods Index | 96.3 | 111.6 |
| Utilities Index | 91.7 | 190.6 |
| Median Income | $54,473 | $95,379 |
| Median Home Value | $125,800 | $800,100 |
| Median Rent | $841 | $1,805 |
| Per Capita Income | $33,118 | $42,607 |
Is Charleston, WV or Kahului, HI cheaper?
Charleston, WV is more affordable with a cost of living index of 88.7 vs 109.4.