Charleston, SC vs Eagle Pass, TX
Eagle Pass, TX is more affordable
| Metric | Charleston, SC | Eagle Pass, TX |
|---|---|---|
| Cost of Living Index | 101.0 | 83.8 |
| Housing Index | 119.8 | 53.7 |
| Goods Index | 96.3 | 93.8 |
| Utilities Index | 88.2 | 81.9 |
| Median Income | $77,460 | $48,497 |
| Median Home Value | $317,300 | $125,000 |
| Median Rent | $1,402 | $757 |
| Per Capita Income | $44,457 | $21,405 |
Is Charleston, SC or Eagle Pass, TX cheaper?
Eagle Pass, TX is more affordable with a cost of living index of 83.8 vs 101.0.