Chambersburg, PA vs San Francisco, CA
Chambersburg, PA is more affordable
| Metric | Chambersburg, PA | San Francisco, CA |
|---|---|---|
| Cost of Living Index | 94.6 | 115.6 |
| Housing Index | 71.9 | 194.7 |
| Goods Index | 100.7 | 108.5 |
| Utilities Index | 108.3 | 172.6 |
| Median Income | $71,808 | $129,315 |
| Median Home Value | $222,000 | $1,073,300 |
| Median Rent | $1,019 | $2,336 |
| Per Capita Income | $37,520 | $68,958 |
Is Chambersburg, PA or San Francisco, CA cheaper?
Chambersburg, PA is more affordable with a cost of living index of 94.6 vs 115.6.