Chambersburg, PA vs San Diego, CA
Chambersburg, PA is more affordable
| Metric | Chambersburg, PA | San Diego, CA |
|---|---|---|
| Cost of Living Index | 94.6 | 111.9 |
| Housing Index | 71.9 | 179.3 |
| Goods Index | 100.7 | 108.0 |
| Utilities Index | 108.3 | 174.2 |
| Median Income | $71,808 | $96,974 |
| Median Home Value | $222,000 | $725,200 |
| Median Rent | $1,019 | $2,011 |
| Per Capita Income | $37,520 | $46,957 |
Is Chambersburg, PA or San Diego, CA cheaper?
Chambersburg, PA is more affordable with a cost of living index of 94.6 vs 111.9.