Chambersburg, PA vs Los Angeles, CA
Chambersburg, PA is more affordable
| Metric | Chambersburg, PA | Los Angeles, CA |
|---|---|---|
| Cost of Living Index | 94.6 | 113.6 |
| Housing Index | 71.9 | 170.4 |
| Goods Index | 100.7 | 106.6 |
| Utilities Index | 108.3 | 158.6 |
| Median Income | $71,808 | $89,105 |
| Median Home Value | $222,000 | $772,000 |
| Median Rent | $1,019 | $1,892 |
| Per Capita Income | $37,520 | $43,986 |
Is Chambersburg, PA or Los Angeles, CA cheaper?
Chambersburg, PA is more affordable with a cost of living index of 94.6 vs 113.6.