Casper, WY vs Urban Honolulu, HI
Casper, WY is more affordable
| Metric | Casper, WY | Urban Honolulu, HI |
|---|---|---|
| Cost of Living Index | 93.8 | 111.0 |
| Housing Index | 74.2 | 135.5 |
| Goods Index | 95.4 | 111.6 |
| Utilities Index | 78.9 | 187.3 |
| Median Income | $69,104 | $99,816 |
| Median Home Value | $247,600 | $832,200 |
| Median Rent | $945 | $1,976 |
| Per Capita Income | $40,346 | $44,026 |
Is Casper, WY or Urban Honolulu, HI cheaper?
Casper, WY is more affordable with a cost of living index of 93.8 vs 111.0.