Casper, WY vs Seattle, WA
Casper, WY is more affordable
| Metric | Casper, WY | Seattle, WA |
|---|---|---|
| Cost of Living Index | 93.8 | 111.1 |
| Housing Index | 74.2 | 151.3 |
| Goods Index | 95.4 | 104.0 |
| Utilities Index | 78.9 | 92.8 |
| Median Income | $69,104 | $107,206 |
| Median Home Value | $247,600 | $628,500 |
| Median Rent | $945 | $1,850 |
| Per Capita Income | $40,346 | $57,833 |
Is Casper, WY or Seattle, WA cheaper?
Casper, WY is more affordable with a cost of living index of 93.8 vs 111.1.