Casper, WY vs New York, NY
Casper, WY is more affordable
| Metric | Casper, WY | New York, NY |
|---|---|---|
| Cost of Living Index | 93.8 | 112.6 |
| Housing Index | 74.2 | 148.6 |
| Goods Index | 95.4 | 110.3 |
| Utilities Index | 78.9 | 127.0 |
| Median Income | $69,104 | $93,610 |
| Median Home Value | $247,600 | $553,500 |
| Median Rent | $945 | $1,711 |
| Per Capita Income | $40,346 | $52,011 |
Is Casper, WY or New York, NY cheaper?
Casper, WY is more affordable with a cost of living index of 93.8 vs 112.6.