Burlington, VT vs Eagle Pass, TX
Eagle Pass, TX is more affordable
| Metric | Burlington, VT | Eagle Pass, TX |
|---|---|---|
| Cost of Living Index | 100.9 | 83.8 |
| Housing Index | 103.8 | 53.7 |
| Goods Index | 97.3 | 93.8 |
| Utilities Index | 125.5 | 81.9 |
| Median Income | $86,183 | $48,497 |
| Median Home Value | $348,000 | $125,000 |
| Median Rent | $1,447 | $757 |
| Per Capita Income | $44,846 | $21,405 |
Is Burlington, VT or Eagle Pass, TX cheaper?
Eagle Pass, TX is more affordable with a cost of living index of 83.8 vs 100.9.