Buffalo, NY vs San Francisco, CA
Buffalo, NY is more affordable
| Metric | Buffalo, NY | San Francisco, CA |
|---|---|---|
| Cost of Living Index | 95.8 | 115.6 |
| Housing Index | 81.0 | 194.7 |
| Goods Index | 99.7 | 108.5 |
| Utilities Index | 129.5 | 172.6 |
| Median Income | $67,638 | $129,315 |
| Median Home Value | $190,900 | $1,073,300 |
| Median Rent | $956 | $2,336 |
| Per Capita Income | $39,129 | $68,958 |
Is Buffalo, NY or San Francisco, CA cheaper?
Buffalo, NY is more affordable with a cost of living index of 95.8 vs 115.6.