Buffalo, NY vs Miami, FL
Buffalo, NY is more affordable
| Metric | Buffalo, NY | Miami, FL |
|---|---|---|
| Cost of Living Index | 95.8 | 114.2 |
| Housing Index | 81.0 | 155.6 |
| Goods Index | 99.7 | 103.6 |
| Utilities Index | 129.5 | 97.2 |
| Median Income | $67,638 | $69,085 |
| Median Home Value | $190,900 | $369,500 |
| Median Rent | $956 | $1,657 |
| Per Capita Income | $39,129 | $39,957 |
Is Buffalo, NY or Miami, FL cheaper?
Buffalo, NY is more affordable with a cost of living index of 95.8 vs 114.2.