Buffalo, NY vs Los Angeles, CA
Buffalo, NY is more affordable
| Metric | Buffalo, NY | Los Angeles, CA |
|---|---|---|
| Cost of Living Index | 95.8 | 113.6 |
| Housing Index | 81.0 | 170.4 |
| Goods Index | 99.7 | 106.6 |
| Utilities Index | 129.5 | 158.6 |
| Median Income | $67,638 | $89,105 |
| Median Home Value | $190,900 | $772,000 |
| Median Rent | $956 | $1,892 |
| Per Capita Income | $39,129 | $43,986 |
Is Buffalo, NY or Los Angeles, CA cheaper?
Buffalo, NY is more affordable with a cost of living index of 95.8 vs 113.6.