Brunswick, GA vs Denver, CO
Brunswick, GA is more affordable
| Metric | Brunswick, GA | Denver, CO |
|---|---|---|
| Cost of Living Index | 87.7 | 105.8 |
| Housing Index | 56.3 | 146.9 |
| Goods Index | 96.3 | 101.0 |
| Utilities Index | 87.3 | 87.9 |
| Median Income | $60,777 | $96,920 |
| Median Home Value | $202,400 | $518,900 |
| Median Rent | $972 | $1,706 |
| Per Capita Income | $35,578 | $52,098 |
Is Brunswick, GA or Denver, CO cheaper?
Brunswick, GA is more affordable with a cost of living index of 87.7 vs 105.8.