Brownsville, TX vs Trenton, NJ
Brownsville, TX is more affordable
| Metric | Brownsville, TX | Trenton, NJ |
|---|---|---|
| Cost of Living Index | 86.0 | 103.2 |
| Housing Index | 57.7 | 135.1 |
| Goods Index | 93.8 | 99.8 |
| Utilities Index | 81.2 | 112.3 |
| Median Income | $47,435 | $92,697 |
| Median Home Value | $109,600 | $327,600 |
| Median Rent | $855 | $1,454 |
| Per Capita Income | $21,440 | $50,053 |
Is Brownsville, TX or Trenton, NJ cheaper?
Brownsville, TX is more affordable with a cost of living index of 86.0 vs 103.2.