Brownsville, TX vs Stockton, CA
Brownsville, TX is more affordable
| Metric | Brownsville, TX | Stockton, CA |
|---|---|---|
| Cost of Living Index | 86.0 | 105.1 |
| Housing Index | 57.7 | 115.6 |
| Goods Index | 93.8 | 105.2 |
| Utilities Index | 81.2 | 158.2 |
| Median Income | $47,435 | $82,837 |
| Median Home Value | $109,600 | $462,000 |
| Median Rent | $855 | $1,542 |
| Per Capita Income | $21,440 | $33,870 |
Is Brownsville, TX or Stockton, CA cheaper?
Brownsville, TX is more affordable with a cost of living index of 86.0 vs 105.1.