Brownsville, TX vs Sacramento, CA
Brownsville, TX is more affordable
| Metric | Brownsville, TX | Sacramento, CA |
|---|---|---|
| Cost of Living Index | 86.0 | 106.7 |
| Housing Index | 57.7 | 130.2 |
| Goods Index | 93.8 | 105.2 |
| Utilities Index | 81.2 | 151.3 |
| Median Income | $47,435 | $89,227 |
| Median Home Value | $109,600 | $511,500 |
| Median Rent | $855 | $1,633 |
| Per Capita Income | $21,440 | $43,613 |
Is Brownsville, TX or Sacramento, CA cheaper?
Brownsville, TX is more affordable with a cost of living index of 86.0 vs 106.7.