Brownsville, TX vs Riverside, CA
Brownsville, TX is more affordable
| Metric | Brownsville, TX | Riverside, CA |
|---|---|---|
| Cost of Living Index | 86.0 | 106.4 |
| Housing Index | 57.7 | 129.3 |
| Goods Index | 93.8 | 101.4 |
| Utilities Index | 81.2 | 148.6 |
| Median Income | $47,435 | $81,041 |
| Median Home Value | $109,600 | $452,400 |
| Median Rent | $855 | $1,643 |
| Per Capita Income | $21,440 | $33,460 |
Is Brownsville, TX or Riverside, CA cheaper?
Brownsville, TX is more affordable with a cost of living index of 86.0 vs 106.4.