Brownsville, TX vs New Haven, CT
Brownsville, TX is more affordable
| Metric | Brownsville, TX | New Haven, CT |
|---|---|---|
| Cost of Living Index | 86.0 | 104.6 |
| Housing Index | 57.7 | 124.3 |
| Goods Index | 93.8 | 97.3 |
| Utilities Index | 81.2 | 144.8 |
| Median Income | $47,435 | $81,544 |
| Median Home Value | $109,600 | $291,900 |
| Median Rent | $855 | $1,339 |
| Per Capita Income | $21,440 | $45,314 |
Is Brownsville, TX or New Haven, CT cheaper?
Brownsville, TX is more affordable with a cost of living index of 86.0 vs 104.6.