Brownsville, TX vs Napa, CA
Brownsville, TX is more affordable
| Metric | Brownsville, TX | Napa, CA |
|---|---|---|
| Cost of Living Index | 86.0 | 112.6 |
| Housing Index | 57.7 | 197.4 |
| Goods Index | 93.8 | 105.2 |
| Utilities Index | 81.2 | 156.5 |
| Median Income | $47,435 | $105,809 |
| Median Home Value | $109,600 | $794,500 |
| Median Rent | $855 | $2,037 |
| Per Capita Income | $21,440 | $54,306 |
Is Brownsville, TX or Napa, CA cheaper?
Brownsville, TX is more affordable with a cost of living index of 86.0 vs 112.6.