Brownsville, TX vs Ithaca, NY
Brownsville, TX is more affordable
| Metric | Brownsville, TX | Ithaca, NY |
|---|---|---|
| Cost of Living Index | 86.0 | 103.3 |
| Housing Index | 57.7 | 128.4 |
| Goods Index | 93.8 | 99.7 |
| Utilities Index | 81.2 | 131.6 |
| Median Income | $47,435 | $69,995 |
| Median Home Value | $109,600 | $264,300 |
| Median Rent | $855 | $1,320 |
| Per Capita Income | $21,440 | $40,781 |
Is Brownsville, TX or Ithaca, NY cheaper?
Brownsville, TX is more affordable with a cost of living index of 86.0 vs 103.3.