Brownsville, TX vs Denver, CO
Brownsville, TX is more affordable
| Metric | Brownsville, TX | Denver, CO |
|---|---|---|
| Cost of Living Index | 86.0 | 105.8 |
| Housing Index | 57.7 | 146.9 |
| Goods Index | 93.8 | 101.0 |
| Utilities Index | 81.2 | 87.9 |
| Median Income | $47,435 | $96,920 |
| Median Home Value | $109,600 | $518,900 |
| Median Rent | $855 | $1,706 |
| Per Capita Income | $21,440 | $52,098 |
Is Brownsville, TX or Denver, CO cheaper?
Brownsville, TX is more affordable with a cost of living index of 86.0 vs 105.8.