Brownsville, TX vs Dallas, TX
Brownsville, TX is more affordable
| Metric | Brownsville, TX | Dallas, TX |
|---|---|---|
| Cost of Living Index | 86.0 | 103.1 |
| Housing Index | 57.7 | 117.9 |
| Goods Index | 93.8 | 102.8 |
| Utilities Index | 81.2 | 90.7 |
| Median Income | $47,435 | $83,398 |
| Median Home Value | $109,600 | $299,000 |
| Median Rent | $855 | $1,409 |
| Per Capita Income | $21,440 | $42,353 |
Is Brownsville, TX or Dallas, TX cheaper?
Brownsville, TX is more affordable with a cost of living index of 86.0 vs 103.1.