Brownsville, TX vs Chicago, IL
Brownsville, TX is more affordable
| Metric | Brownsville, TX | Chicago, IL |
|---|---|---|
| Cost of Living Index | 86.0 | 103.6 |
| Housing Index | 57.7 | 112.0 |
| Goods Index | 93.8 | 107.3 |
| Utilities Index | 81.2 | 83.6 |
| Median Income | $47,435 | $85,087 |
| Median Home Value | $109,600 | $288,400 |
| Median Rent | $855 | $1,310 |
| Per Capita Income | $21,440 | $45,977 |
Is Brownsville, TX or Chicago, IL cheaper?
Brownsville, TX is more affordable with a cost of living index of 86.0 vs 103.6.