Bridgeport, CT Metropolitan Statistical Area vs Wheeling, WV
Wheeling, WV is more affordable
| Metric | Bridgeport, CT Metropolitan Statistical Area | Wheeling, WV |
|---|---|---|
| Cost of Living Index | 106.9 | 88.3 |
| Housing Index | 150.5 | 51.4 |
| Goods Index | 97.3 | 96.4 |
| Utilities Index | 147.1 | 94.9 |
| Median Income | $107,351 | $56,691 |
| Median Home Value | $490,800 | $136,600 |
| Median Rent | $1,751 | $765 |
| Per Capita Income | $66,513 | $32,950 |
Is Bridgeport, CT Metropolitan Statistical Area or Wheeling, WV cheaper?
Wheeling, WV is more affordable with a cost of living index of 88.3 vs 106.9.