Bridgeport, CT Metropolitan Statistical Area vs Waterloo, IA
Waterloo, IA is more affordable
| Metric | Bridgeport, CT Metropolitan Statistical Area | Waterloo, IA |
|---|---|---|
| Cost of Living Index | 106.9 | 87.1 |
| Housing Index | 150.5 | 63.1 |
| Goods Index | 97.3 | 93.7 |
| Utilities Index | 147.1 | 83.7 |
| Median Income | $107,351 | $66,732 |
| Median Home Value | $490,800 | $176,100 |
| Median Rent | $1,751 | $916 |
| Per Capita Income | $66,513 | $36,429 |
Is Bridgeport, CT Metropolitan Statistical Area or Waterloo, IA cheaper?
Waterloo, IA is more affordable with a cost of living index of 87.1 vs 106.9.