Bridgeport, CT Metropolitan Statistical Area vs Terre Haute, IN
Terre Haute, IN is more affordable
| Metric | Bridgeport, CT Metropolitan Statistical Area | Terre Haute, IN |
|---|---|---|
| Cost of Living Index | 106.9 | 87.8 |
| Housing Index | 150.5 | 51.9 |
| Goods Index | 97.3 | 94.3 |
| Utilities Index | 147.1 | 86.6 |
| Median Income | $107,351 | $56,449 |
| Median Home Value | $490,800 | $123,700 |
| Median Rent | $1,751 | $833 |
| Per Capita Income | $66,513 | $30,381 |
Is Bridgeport, CT Metropolitan Statistical Area or Terre Haute, IN cheaper?
Terre Haute, IN is more affordable with a cost of living index of 87.8 vs 106.9.