Bridgeport, CT Metropolitan Statistical Area vs Sumter, SC
Sumter, SC is more affordable
| Metric | Bridgeport, CT Metropolitan Statistical Area | Sumter, SC |
|---|---|---|
| Cost of Living Index | 106.9 | 88.0 |
| Housing Index | 150.5 | 60.8 |
| Goods Index | 97.3 | 96.3 |
| Utilities Index | 147.1 | 87.3 |
| Median Income | $107,351 | $52,942 |
| Median Home Value | $490,800 | $144,500 |
| Median Rent | $1,751 | $927 |
| Per Capita Income | $66,513 | $27,855 |
Is Bridgeport, CT Metropolitan Statistical Area or Sumter, SC cheaper?
Sumter, SC is more affordable with a cost of living index of 88.0 vs 106.9.