Bridgeport, CT Metropolitan Statistical Area vs St. Joseph, MO
St. Joseph, MO is more affordable
| Metric | Bridgeport, CT Metropolitan Statistical Area | St. Joseph, MO |
|---|---|---|
| Cost of Living Index | 106.9 | 86.4 |
| Housing Index | 150.5 | 55.4 |
| Goods Index | 97.3 | 94.2 |
| Utilities Index | 147.1 | 88.3 |
| Median Income | $107,351 | $61,030 |
| Median Home Value | $490,800 | $152,500 |
| Median Rent | $1,751 | $846 |
| Per Capita Income | $66,513 | $31,512 |
Is Bridgeport, CT Metropolitan Statistical Area or St. Joseph, MO cheaper?
St. Joseph, MO is more affordable with a cost of living index of 86.4 vs 106.9.