Bridgeport, CT Metropolitan Statistical Area vs St. Cloud, MN
St. Cloud, MN is more affordable
| Metric | Bridgeport, CT Metropolitan Statistical Area | St. Cloud, MN |
|---|---|---|
| Cost of Living Index | 106.9 | 87.6 |
| Housing Index | 150.5 | 65.1 |
| Goods Index | 97.3 | 95.4 |
| Utilities Index | 147.1 | 88.7 |
| Median Income | $107,351 | $72,564 |
| Median Home Value | $490,800 | $238,400 |
| Median Rent | $1,751 | $956 |
| Per Capita Income | $66,513 | $36,046 |
Is Bridgeport, CT Metropolitan Statistical Area or St. Cloud, MN cheaper?
St. Cloud, MN is more affordable with a cost of living index of 87.6 vs 106.9.