Bridgeport, CT Metropolitan Statistical Area vs Springfield, MO
Springfield, MO is more affordable
| Metric | Bridgeport, CT Metropolitan Statistical Area | Springfield, MO |
|---|---|---|
| Cost of Living Index | 106.9 | 88.6 |
| Housing Index | 150.5 | 65.6 |
| Goods Index | 97.3 | 94.2 |
| Utilities Index | 147.1 | 85.8 |
| Median Income | $107,351 | $58,291 |
| Median Home Value | $490,800 | $191,500 |
| Median Rent | $1,751 | $881 |
| Per Capita Income | $66,513 | $32,500 |
Is Bridgeport, CT Metropolitan Statistical Area or Springfield, MO cheaper?
Springfield, MO is more affordable with a cost of living index of 88.6 vs 106.9.