Bridgeport, CT Metropolitan Statistical Area vs Shreveport, LA
Shreveport, LA is more affordable
| Metric | Bridgeport, CT Metropolitan Statistical Area | Shreveport, LA |
|---|---|---|
| Cost of Living Index | 106.9 | 84.8 |
| Housing Index | 150.5 | 52.3 |
| Goods Index | 97.3 | 93.7 |
| Utilities Index | 147.1 | 72.6 |
| Median Income | $107,351 | $53,053 |
| Median Home Value | $490,800 | $176,700 |
| Median Rent | $1,751 | $956 |
| Per Capita Income | $66,513 | $32,161 |
Is Bridgeport, CT Metropolitan Statistical Area or Shreveport, LA cheaper?
Shreveport, LA is more affordable with a cost of living index of 84.8 vs 106.9.