Bridgeport, CT Metropolitan Statistical Area vs Pocatello, ID
Pocatello, ID is more affordable
| Metric | Bridgeport, CT Metropolitan Statistical Area | Pocatello, ID |
|---|---|---|
| Cost of Living Index | 106.9 | 88.9 |
| Housing Index | 150.5 | 66.4 |
| Goods Index | 97.3 | 96.2 |
| Utilities Index | 147.1 | 69.8 |
| Median Income | $107,351 | $60,704 |
| Median Home Value | $490,800 | $229,800 |
| Median Rent | $1,751 | $816 |
| Per Capita Income | $66,513 | $29,743 |
Is Bridgeport, CT Metropolitan Statistical Area or Pocatello, ID cheaper?
Pocatello, ID is more affordable with a cost of living index of 88.9 vs 106.9.