Bridgeport, CT Metropolitan Statistical Area vs Parkersburg, WV
Parkersburg, WV is more affordable
| Metric | Bridgeport, CT Metropolitan Statistical Area | Parkersburg, WV |
|---|---|---|
| Cost of Living Index | 106.9 | 87.1 |
| Housing Index | 150.5 | 45.9 |
| Goods Index | 97.3 | 96.3 |
| Utilities Index | 147.1 | 92.9 |
| Median Income | $107,351 | $54,175 |
| Median Home Value | $490,800 | $138,200 |
| Median Rent | $1,751 | $776 |
| Per Capita Income | $66,513 | $31,643 |
Is Bridgeport, CT Metropolitan Statistical Area or Parkersburg, WV cheaper?
Parkersburg, WV is more affordable with a cost of living index of 87.1 vs 106.9.