Bridgeport, CT Metropolitan Statistical Area vs Owensboro, KY
Owensboro, KY is more affordable
| Metric | Bridgeport, CT Metropolitan Statistical Area | Owensboro, KY |
|---|---|---|
| Cost of Living Index | 106.9 | 88.6 |
| Housing Index | 150.5 | 55.7 |
| Goods Index | 97.3 | 96.2 |
| Utilities Index | 147.1 | 75.2 |
| Median Income | $107,351 | $64,366 |
| Median Home Value | $490,800 | $164,600 |
| Median Rent | $1,751 | $874 |
| Per Capita Income | $66,513 | $33,281 |
Is Bridgeport, CT Metropolitan Statistical Area or Owensboro, KY cheaper?
Owensboro, KY is more affordable with a cost of living index of 88.6 vs 106.9.