Bridgeport, CT Metropolitan Statistical Area vs Muncie, IN
Muncie, IN is more affordable
| Metric | Bridgeport, CT Metropolitan Statistical Area | Muncie, IN |
|---|---|---|
| Cost of Living Index | 106.9 | 88.1 |
| Housing Index | 150.5 | 57.5 |
| Goods Index | 97.3 | 94.3 |
| Utilities Index | 147.1 | 86.4 |
| Median Income | $107,351 | $53,377 |
| Median Home Value | $490,800 | $120,500 |
| Median Rent | $1,751 | $841 |
| Per Capita Income | $66,513 | $28,874 |
Is Bridgeport, CT Metropolitan Statistical Area or Muncie, IN cheaper?
Muncie, IN is more affordable with a cost of living index of 88.1 vs 106.9.