Bridgeport, CT Metropolitan Statistical Area vs McAllen, TX
McAllen, TX is more affordable
| Metric | Bridgeport, CT Metropolitan Statistical Area | McAllen, TX |
|---|---|---|
| Cost of Living Index | 106.9 | 85.9 |
| Housing Index | 150.5 | 55.9 |
| Goods Index | 97.3 | 93.8 |
| Utilities Index | 147.1 | 81.2 |
| Median Income | $107,351 | $49,371 |
| Median Home Value | $490,800 | $112,700 |
| Median Rent | $1,751 | $875 |
| Per Capita Income | $66,513 | $20,844 |
Is Bridgeport, CT Metropolitan Statistical Area or McAllen, TX cheaper?
McAllen, TX is more affordable with a cost of living index of 85.9 vs 106.9.