Bridgeport, CT Metropolitan Statistical Area vs Mansfield, OH
Mansfield, OH is more affordable
| Metric | Bridgeport, CT Metropolitan Statistical Area | Mansfield, OH |
|---|---|---|
| Cost of Living Index | 106.9 | 88.9 |
| Housing Index | 150.5 | 54.9 |
| Goods Index | 97.3 | 93.6 |
| Utilities Index | 147.1 | 96.2 |
| Median Income | $107,351 | $56,557 |
| Median Home Value | $490,800 | $140,500 |
| Median Rent | $1,751 | $768 |
| Per Capita Income | $66,513 | $29,570 |
Is Bridgeport, CT Metropolitan Statistical Area or Mansfield, OH cheaper?
Mansfield, OH is more affordable with a cost of living index of 88.9 vs 106.9.