Bridgeport, CT Metropolitan Statistical Area vs Macon, GA
Macon, GA is more affordable
| Metric | Bridgeport, CT Metropolitan Statistical Area | Macon, GA |
|---|---|---|
| Cost of Living Index | 106.9 | 88.5 |
| Housing Index | 150.5 | 58.9 |
| Goods Index | 97.3 | 96.3 |
| Utilities Index | 147.1 | 89.5 |
| Median Income | $107,351 | $54,700 |
| Median Home Value | $490,800 | $160,100 |
| Median Rent | $1,751 | $946 |
| Per Capita Income | $66,513 | $31,669 |
Is Bridgeport, CT Metropolitan Statistical Area or Macon, GA cheaper?
Macon, GA is more affordable with a cost of living index of 88.5 vs 106.9.