Bridgeport, CT Metropolitan Statistical Area vs Longview, TX
Longview, TX is more affordable
| Metric | Bridgeport, CT Metropolitan Statistical Area | Longview, TX |
|---|---|---|
| Cost of Living Index | 106.9 | 89.5 |
| Housing Index | 150.5 | 66.7 |
| Goods Index | 97.3 | 93.8 |
| Utilities Index | 147.1 | 83.5 |
| Median Income | $107,351 | $62,910 |
| Median Home Value | $490,800 | $165,100 |
| Median Rent | $1,751 | $975 |
| Per Capita Income | $66,513 | $31,215 |
Is Bridgeport, CT Metropolitan Statistical Area or Longview, TX cheaper?
Longview, TX is more affordable with a cost of living index of 89.5 vs 106.9.