Bridgeport, CT Metropolitan Statistical Area vs Lima, OH
Lima, OH is more affordable
| Metric | Bridgeport, CT Metropolitan Statistical Area | Lima, OH |
|---|---|---|
| Cost of Living Index | 106.9 | 89.7 |
| Housing Index | 150.5 | 57.3 |
| Goods Index | 97.3 | 93.6 |
| Utilities Index | 147.1 | 95.8 |
| Median Income | $107,351 | $58,976 |
| Median Home Value | $490,800 | $147,000 |
| Median Rent | $1,751 | $844 |
| Per Capita Income | $66,513 | $31,523 |
Is Bridgeport, CT Metropolitan Statistical Area or Lima, OH cheaper?
Lima, OH is more affordable with a cost of living index of 89.7 vs 106.9.