Bridgeport, CT Metropolitan Statistical Area vs Lafayette, LA
Lafayette, LA is more affordable
| Metric | Bridgeport, CT Metropolitan Statistical Area | Lafayette, LA |
|---|---|---|
| Cost of Living Index | 106.9 | 87.2 |
| Housing Index | 150.5 | 58.8 |
| Goods Index | 97.3 | 93.7 |
| Utilities Index | 147.1 | 71.2 |
| Median Income | $107,351 | $58,150 |
| Median Home Value | $490,800 | $187,800 |
| Median Rent | $1,751 | $918 |
| Per Capita Income | $66,513 | $33,150 |
Is Bridgeport, CT Metropolitan Statistical Area or Lafayette, LA cheaper?
Lafayette, LA is more affordable with a cost of living index of 87.2 vs 106.9.