Bridgeport, CT Metropolitan Statistical Area vs Kokomo, IN
Kokomo, IN is more affordable
| Metric | Bridgeport, CT Metropolitan Statistical Area | Kokomo, IN |
|---|---|---|
| Cost of Living Index | 106.9 | 89.6 |
| Housing Index | 150.5 | 59.3 |
| Goods Index | 97.3 | 94.3 |
| Utilities Index | 147.1 | 86.3 |
| Median Income | $107,351 | $62,014 |
| Median Home Value | $490,800 | $143,100 |
| Median Rent | $1,751 | $855 |
| Per Capita Income | $66,513 | $33,391 |
Is Bridgeport, CT Metropolitan Statistical Area or Kokomo, IN cheaper?
Kokomo, IN is more affordable with a cost of living index of 89.6 vs 106.9.