Bridgeport, CT Metropolitan Statistical Area vs Kingsport, TN
Kingsport, TN is more affordable
| Metric | Bridgeport, CT Metropolitan Statistical Area | Kingsport, TN |
|---|---|---|
| Cost of Living Index | 106.9 | 86.4 |
| Housing Index | 150.5 | 56.5 |
| Goods Index | 97.3 | 96.2 |
| Utilities Index | 147.1 | 75.9 |
| Median Income | $107,351 | $53,644 |
| Median Home Value | $490,800 | $166,500 |
| Median Rent | $1,751 | $778 |
| Per Capita Income | $66,513 | $32,248 |
Is Bridgeport, CT Metropolitan Statistical Area or Kingsport, TN cheaper?
Kingsport, TN is more affordable with a cost of living index of 86.4 vs 106.9.