Bridgeport, CT Metropolitan Statistical Area vs Joplin, MO
Joplin, MO is more affordable
| Metric | Bridgeport, CT Metropolitan Statistical Area | Joplin, MO |
|---|---|---|
| Cost of Living Index | 106.9 | 85.7 |
| Housing Index | 150.5 | 54.0 |
| Goods Index | 97.3 | 94.2 |
| Utilities Index | 147.1 | 85.9 |
| Median Income | $107,351 | $56,930 |
| Median Home Value | $490,800 | $151,800 |
| Median Rent | $1,751 | $853 |
| Per Capita Income | $66,513 | $29,839 |
Is Bridgeport, CT Metropolitan Statistical Area or Joplin, MO cheaper?
Joplin, MO is more affordable with a cost of living index of 85.7 vs 106.9.